FFE 2013 - 2014 (Hayange)
Hayange - Stiring Wendel 2-3
Bayard Monge Echecs - Tours de Haute Picardie II 0-4
Metz E.F.E. - Maizieres les Metz 2-3
Echiquier Aubois - Drancy III 0-8
Reims Echec et Mat - Saint Georges 3-1
| Hayange | 2 - 3 | Stiring Wendel | |
| STAEGER Pascal 2060 | X - X | MISCHKE Luis 2117 | |
| ETIENNE Eric 2074 | X - X | KOELSCH Gilbert 2189 | |
| KRUIS Rudy 1929 | X - X | SCHMITT Ulrich 1970 | |
| KAICHINGER Florian 1886 | 0 - 1 | BOCK Frederic 1910 | |
| AZORIT Louis 1897 | 1 - 0 | HENRY Laurent 1730 | |
| BATAGELJ Laurent 1916 | 0 - 1 | GAJIC Rene 1720 | |
| CAPPELLETTI Robert 1841 | 1 - 0 | PUNGERCAR Celia 1499 | |
| POJER STAEGER Coraline 1299 | 0 - 1 | GLESER Gilles 1600 | |
Stiring Wendel - Metz E.F.E. 5-2
Saint Georges - Bayard Monge Echecs 6-1
Maizieres les Metz - Hayange 3-4
Tours de Haute Picardie II - Echiquier Aubois 4-1
Drancy III - Reims Echec et Mat 0-4
| Maizieres les Metz | 3 - 4 | Hayange | |
| COLSON Arnaud 2070 | X - X | WEBER Jean-Marie 2153 | |
| WONNER Frank 2076 | 0 - 1 | CALLEJA QUINTANA Jesus Manuel 2094 | |
| TARZIA Eric 1908 | 0 - 1 | ETIENNE Eric 2074 | |
| WAGNER Ghislain 1929 | 0 - 1 | STAEGER Pascal 2060 | |
| WEISS Frederic 1992 | 1 - 0 | KAICHINGER Florian 1886 | |
| BAILLARD Marc 1834 | 1 - 0 | BATAGELJ Laurent 1916 | |
| PRUM Suzanne 1640 | 0 - 1 | AZORIT Louis 1897 | |
| ALIF Francis 1729 | 1 - 0 | POJER STAEGER Coraline 1299 | |
Saint Georges - Stiring Wendel 4-3
Bayard Monge Echecs - Hayange 2-4
Maizieres les Metz - Drancy 3 1-4
Reims Echec et Mat - Tours de Haute Picardie 2 1-2
Echiquier Aubois - Metz E.F.E. 2-4
| Bayard Monge Echecs | 2 - 4 | Hayange | |
| BOILLON Vincent 2117 | 0 - 1 | WEBER Jean-Marie 2146 | |
| MARTE Sebastien 2059 | 1 - 0 | ETIENNE Eric 2091 | |
| DELMONT Jean-Robert 2000 | X - X | STAEGER Pascal 2071 | |
| GEORGE Michael 1980 | 1 - 0 | KRUIS Rudy 1943 | |
| AUBRIET Laurent 1942 | 0 - 1 | BATAGELJ Laurent 1915 | |
| BARREAUD Samuel 1792 | X - X | AZORIT Louis 1891 | |
| VEGA Emmanuel 1749 | 0 - 1 | CAPPELLETTI Robert 1833 | |
| BARREAUD Zoe 1009 | 0 - 1 | CAPPELLETTI Emmanuelle 1500 | |
Stiring Wendel - Drancy 3 4-2
Bayard Monge Echecs - Maizieres les Metz 2-1
Hayange - Echiquier Aubois 4-0
Tours de Haute Picardie 2 - Saint Georges 5-2
Metz E.F.E. - Reims Echec et Mat 2-2
| Hayange | 4 - 0 | Echiquier Aubois | |
| WEBER Jean-Marie 2153 | 1 - 0 | GUYOT Philippe 1981 | |
| CALLEJA QUINTANA Jesus Manuel 2094 | X - X | DHIEUX Francky 1977 | |
| STAEGER Pascal 2060 | 1 - 0 | FERRAND Christophe 1915 | |
| ETIENNE Eric 2074 | X - X | HASCHER Nicolas 1951 | |
| KAICHINGER Florian 1886 | X - X | MOINE Patrick 1843 | |
| BATAGELJ Laurent 1916 | X - X | BRUN Franck 1832 | |
| AZORIT Louis 1897 | 1 - 0 | GUILLAUME Jean-Francois 1822 | |
| CAPPELLETTI Emmanuelle 1500 | 1 - 0 | PROST Catherine 1280 | |
Stiring Wendel - Bayard Monge Echecs 7-0
Maizieres les Metz - Echiquier Aubois 3-3
Reims Echec et Mat - Hayange 6-2
Drancy 3 - Tours de Haute Picardie 2 1-4
Metz E.F.E. - Saint Georges 4-0
| Reims Echec et Mat | 6 - 2 | Hayange | |
| VAROQUIER Romain 2197 | 1 - 0 | CALLEJA QUINTANA Jesus Manuel 2100 | |
| PEIFFER Edouard 1996 | 1 - 0 | STAEGER Pascal 2071 | |
| KARAGYOZIAN Edgar 2017 | 1 - 0 | ETIENNE Eric 2091 | |
| ALIRACHED Fodil 1973 | 1 - 0 | KRUIS Rudy 1943 | |
| DJELLOULI Hassine 1923 | 1 - 0 | BATAGELJ Laurent 1915 | |
| PIERQUIN Bernard 1932 | 0 - 1 | AZORIT Louis 1891 | |
| BRAJON Eric 1830 | 0 - 1 | BLANCHARD Alain 1823 | |
| LE BLAYE Isabelle 1140 | 1 - 0 | POJER STAEGER Coraline 1299 | |





