Stiring Wendel - Bayard Monge Echecs 7-0
Maizieres les Metz - Echiquier Aubois 3-3
Reims Echec et Mat - Hayange 6-2
Drancy 3 - Tours de Haute Picardie 2 1-4
Metz E.F.E. - Saint Georges 4-0
| Reims Echec et Mat | 6 - 2 | Hayange | |
| VAROQUIER Romain 2197 | 1 - 0 | CALLEJA QUINTANA Jesus Manuel 2100 | |
| PEIFFER Edouard 1996 | 1 - 0 | STAEGER Pascal 2071 | |
| KARAGYOZIAN Edgar 2017 | 1 - 0 | ETIENNE Eric 2091 | |
| ALIRACHED Fodil 1973 | 1 - 0 | KRUIS Rudy 1943 | |
| DJELLOULI Hassine 1923 | 1 - 0 | BATAGELJ Laurent 1915 | |
| PIERQUIN Bernard 1932 | 0 - 1 | AZORIT Louis 1891 | |
| BRAJON Eric 1830 | 0 - 1 | BLANCHARD Alain 1823 | |
| LE BLAYE Isabelle 1140 | 1 - 0 | POJER STAEGER Coraline 1299 | |





