FFE 2017 - 2018 (Hayange)
Classement finale division Nationale III, groupe 14:
| Pl. | Equipe | Pts | j. | d. | p. | c. |
| 1 | Metz E.F.E. | 25 | 9 | 38 | 49 | 11 |
| 2 | Saverne | 25 | 9 | 29 | 42 | 13 |
| 3 | Forbach | 22 | 9 | 8 | 30 | 22 |
| 4 | Strasbourg 2 | 17 | 9 | -4 | 27 | 31 |
| 5 | Hayange | 17 | 9 | -6 | 24 | 30 |
| 6 | Vandoeuvre 3 | 17 | 9 | -9 | 24 | 33 |
| 7 | Creutzwald | 16 | 9 | 1 | 26 | 25 |
| 8 | Echiquier Nanceien | 15 | 9 | -8 | 21 | 29 |
| 9 | Epinal | 13 | 9 | -22 | 16 | 38 |
| 10 | Mommenheim | 12 | 9 | -27 | 11 | 38 |
Ronde 4:
| Creutzwald | 5 | - | 2 | Vandoeuvre 3 |
| Mommenheim | 3 | - | 2 | Echiquier Nanceien |
| Epinal | 1 | - | 6 | Forbach |
| Strasbourg 2 | 4 | - | 2 | Hayange |
| Saverne | 2 | - | 6 | Metz E.F.E. |
| Strasbourg 2 | 4 - 2 | Hayange | |
| ROCHER Olivier 2040 | X - X | WEBER Jean-Marie 2142 | |
| LENZ Matthias 2063 | 0 - 1 | MALTEZEANU Stefan 2042 | |
| BABAEV Eldeniz 2039 | 1 - 0 | ETIENNE Eric 2060 | |
| OUADI Ali 1872 | 1 - 0 | STAEGER Pascal 2089 | |
| KILIC Huseyin 1717 | X - X | HARTMANN Dominique 1926 | |
| AMIRI Yacine 1797 | 0 - 1 | DOUCET Melvin 1854 | |
| ABBASSI Zeyneb 1693 | 1 - 0 | KRUIS Rudy 1918 | |
| SAINTE-LUCE Medhi 1680 | 1 - 0 | PAPINI Emmanuel 1790 | |
Ronde 3:
| Ronde 3 | ||||
| Saverne | 5 | - | F | Creutzwald |
| Echiquier Nanceien | 2 | - | 3 | Hayange |
| Mommenheim | 0 | - | 5 | Epinal |
| Forbach | 4 | - | 3 | Metz E.F.E. |
| Vandoeuvre 3 | 4 | - | 3 | Strasbourg 2 |
| Echiquier Nanceien | 2 - 3 | Hayange | |
| TRASSAERT Stephane 2184 | 1 - 0 | CALLEJA QUINTANA Jesus Manuel 2116 | |
| DA SILVA Quentin 2138 | 1 - 0 | WEBER Jean-Marie 2142 | |
| STEININGER Denis 1953 | X - X | ETIENNE Eric 2060 | |
| RITTIE Daniel 1951 | X - X | STAEGER Pascal 2089 | |
| BESSIERES Christophe 1909 | 0 - 1 | MALTEZEANU Stefan 2042 | |
| REITSAM David 1650 | X - X | HARTMANN Dominique 1926 | |
| ROESCH Andre 1614 | 0 - 1 | DOUCET Melvin 1854 | |
| BLETA Igli 1399 | 0 - 1 | AZORIT Louis 1881 | |
Ronde 5:
| Creutzwald | 2 | - | 4 | Echiquier Nanceien |
| Hayange | 2 | - | 4 | Epinal |
| Mommenheim | 1 | - | 5 | Forbach |
| Metz E.F.E. | 6 | - | 2 | Strasbourg 2 |
| Saverne | 6 | - | 0 | Vandoeuvre 3 |
| Hayange | 2 - 4 | Epinal | |
| WEBER Jean-Marie 2129 | 0 - 1 | SALIHU Sami 2178 | |
| CALLEJA QUINTANA Jesus Manuel 2103 | 0 - 1 | CORDIER Arnaud 2109 | |
| ETIENNE Eric 2051 | X - X | SIMON Edouard 1927 | |
| STAEGER Pascal 2065 | 0 - 1 | MAURER Joseph 1874 | |
| HARTMANN Dominique 1925 | 1 - 0 | SIMON Christian 1755 | |
| DOUCET Melvin 1860 | X - X | SUSTERSIC Arnaud 1691 | |
| BATAGELJ Laurent 1827 | 1 - 0 | REGENT Arnaud 1680 | |
| KIZIL Yilmaz 1801 | 0 - 1 | GIROUX Eric 1633 | |





