Ronde 4:
| Creutzwald | 5 | - | 2 | Vandoeuvre 3 |
| Mommenheim | 3 | - | 2 | Echiquier Nanceien |
| Epinal | 1 | - | 6 | Forbach |
| Strasbourg 2 | 4 | - | 2 | Hayange |
| Saverne | 2 | - | 6 | Metz E.F.E. |
| Strasbourg 2 | 4 - 2 | Hayange | |
| ROCHER Olivier 2040 | X - X | WEBER Jean-Marie 2142 | |
| LENZ Matthias 2063 | 0 - 1 | MALTEZEANU Stefan 2042 | |
| BABAEV Eldeniz 2039 | 1 - 0 | ETIENNE Eric 2060 | |
| OUADI Ali 1872 | 1 - 0 | STAEGER Pascal 2089 | |
| KILIC Huseyin 1717 | X - X | HARTMANN Dominique 1926 | |
| AMIRI Yacine 1797 | 0 - 1 | DOUCET Melvin 1854 | |
| ABBASSI Zeyneb 1693 | 1 - 0 | KRUIS Rudy 1918 | |
| SAINTE-LUCE Medhi 1680 | 1 - 0 | PAPINI Emmanuel 1790 | |





