FFE 2016 - 2017 (Hayange)
Hayange ronde 4 (2016 - 2017)
Ronde 4:
| Saverne | 3 | - | 1 | B.M.E. - Charleville Mezieres |
| Mommenheim | 5 | - | 2 | Echiquier Nanceien |
| Forbach | 4 | - | 1 | Hayange |
| Epinal | 0 | - | 5 | Metz E.F.E. |
| Thionville Echecs | 4 | - | 2 | G.K. 3000 - Thionville |
| Forbach | 4 - 1 | Hayange | |
| f MOHAMMAD Samir 2357 | X - X | WEBER Jean-Marie 2095 | |
| mf ANDRIASYAN Siranush 2281 | 1 - 0 | STAEGER Pascal 2084 | |
| CARRILLO Jesus 2106 | 1 - 0 | DOUCET Melvin 1880 | |
| BUSCHE Stefan 2063 | 1 - 0 | HARTMANN Dominique 1931 | |
| STEPHANUS Joseph 1848 | 1 - 0 | PAPINI Emmanuel 1814 | |
| HEHN Aymeric 1867 | X - X | BATAGELJ Laurent 1860 | |
| ELMALOGLOU Marianthi 1769 | X - X | AZORIT Louis 1815 | |
| LECLEIRE Lou-Gabrielle 1110 | 0 - 1 | CAPPELLETTI Robert 1822 | |
Hayange ronde 5 (2016 - 2017)
Ronde 5:
| B.M.E. - Charleville Mezieres | 0 | - | 6 | Thionville Echecs |
| Echiquier Nanceien | 3 | - | 3 | Epinal |
| Forbach | 2 | - | 0 | Mommenheim |
| Hayange | 0 | - | 5 | Metz E.F.E. |
| G.K. 3000 - Thionville | 1 | - | 5 | Saverne |
| Hayange | 0 - 5 | Metz E.F.E. | |
| CALLEJA QUINTANA Jesus Manuel 2126 | 0 - 1 | BAILLOT Justin 2115 | |
| WEBER Jean-Marie 2095 | 0 - 1 | WONNER Frank 2167 | |
| STAEGER Pascal 2084 | X - X | DILLENSCHNEIDER Ernesto 2036 | |
| DOUCET Melvin 1880 | X - X | CAHEN Alexis 1967 | |
| HARTMANN Dominique 1931 | X - X | BERTRAND Eric 1983 | |
| BATAGELJ Laurent 1860 | 0 - 1 | CICCOLI Theo 1958 | |
| CAPPELLETTI Robert 1822 | 0 - 1 | WEISS Frederic 1995 | |
| AZORIT Louis 1815 | 0 - 1 | TARZIA Eric 1858 | |
Hayange ronde 7 (2016 - 2017)
Ronde 7:
| G.K. 3000 - Thionville | 6 | - | 1 | B.M.E. - Charleville Mezieres |
| Forbach | 6 | - | 2 | Echiquier Nanceien |
| Epinal | 0 | - | 6 | Hayange |
| Mommenheim | 0 | - | 5 | Thionville Echecs |
| Metz E.F.E. | 3 | - | 4 | Saverne |
| Epinal | 0 - 6 | Hayange | |
| SALIHU Sami 2157 | X - X | CALLEJA QUINTANA Jesus Manuel 2120 | |
| CORDIER Arnaud 2122 | 0 - 1 | WEBER Jean-Marie 2103 | |
| MATHIEU Lucas 1905 | F - 1 | STAEGER Pascal 2087 | |
| SUSTERSIC Arnaud 1850 | 0 - 1 | ETIENNE Eric 2061 | |
| SIMON Edouard 1929 | 0 - 1 | KRUIS Rudy 1927 | |
| VINCENT Bernard 1828 | X - X | HARTMANN Dominique 1927 | |
| SIMON Christian 1755 | 0 - 1 | BATAGELJ Laurent 1853 | |
| GIROUX Eric 1665 | 0 - 1 | AZORIT Louis 1816 | |
Hayange ronde 6 (2016 - 2017)
Ronde 6:
| B.M.E. - Charleville Mezieres | 3 | - | 3 | Mommenheim |
| Echiquier Nanceien | 5 | - | 3 | G.K. 3000 - Thionville |
| Metz E.F.E. | 4 | - | 2 | Forbach |
| Saverne | 4 | - | 2 | Hayange |
| Thionville Echecs | 3 | - | 4 | Epinal |
| Saverne | 4 - 2 | Hayange | |
| ZIMMERMANN Claus 2242 | X - X | ETIENNE Eric 2061 | |
| SYROV Arkadi 2151 | X - X | STAEGER Pascal 2087 | |
| JACQUOT Adrien 1940 | 1 - 0 | HARTMANN Dominique 1927 | |
| WIEBER Dominik 1829 | 1 - 0 | PAPINI Emmanuel 1805 | |
| MATHIS Jean-Michel 1785 | 1 - 0 | AZORIT Louis 1816 | |
| WIEDENHOFF Jean-Philippe 1813 | 1 - 0 | BATAGELJ Laurent 1853 | |
| WIEDENHOFF Claude 1837 | 0 - 1 | CAPPELLETTI Robert 1817 | |
| BOUCH Zain 1399 | 0 - 1 | KIZIL Yilmaz 1790 | |
Hayange ronde 8 (2016 - 2017)
Ronde 8:
| Hayange | 5 | - | 0 | B.M.E. - Charleville Mezieres |
| Echiquier Nanceien | 0 | - | 5 | Thionville Echecs |
| Forbach | 4 | - | 3 | Saverne |
| Mommenheim | 1 | - | 3 | Metz E.F.E. |
| Epinal | 2 | - | 0 | G.K. 3000 - Thionville |
| Hayange | 5 - 0 | B.M.E. - Charleville Mezieres | |
| CALLEJA QUINTANA Jesus Manuel 2120 | X - X | MARTE Sebastien 2093 | |
| WEBER Jean-Marie 2103 | 1 - 0 | BOILLON Vincent 2084 | |
| STAEGER Pascal 2087 | 1 - 0 | VINGERHOETS Luc 1975 | |
| ETIENNE Eric 2061 | X - X | GEORGE Michael 1921 | |
| KRUIS Rudy 1927 | X - X | DELMONT Jean-Robert 1908 | |
| HARTMANN Dominique 1927 | 1 - 0 | AUBRIET Laurent 1885 | |
| BATAGELJ Laurent 1853 | 1 - 0 | CAZZARO Dorian 1810 | |
| CAPPELLETTI Robert 1817 | 1 - 0 | DHAUSSY Adrien 1867 | |





