Saint Georges - Stiring Wendel 4-3
Bayard Monge Echecs - Hayange 2-4
Maizieres les Metz - Drancy 3 1-4
Reims Echec et Mat - Tours de Haute Picardie 2 1-2
Echiquier Aubois - Metz E.F.E. 2-4
| Bayard Monge Echecs | 2 - 4 | Hayange | |
| BOILLON Vincent 2117 | 0 - 1 | WEBER Jean-Marie 2146 | |
| MARTE Sebastien 2059 | 1 - 0 | ETIENNE Eric 2091 | |
| DELMONT Jean-Robert 2000 | X - X | STAEGER Pascal 2071 | |
| GEORGE Michael 1980 | 1 - 0 | KRUIS Rudy 1943 | |
| AUBRIET Laurent 1942 | 0 - 1 | BATAGELJ Laurent 1915 | |
| BARREAUD Samuel 1792 | X - X | AZORIT Louis 1891 | |
| VEGA Emmanuel 1749 | 0 - 1 | CAPPELLETTI Robert 1833 | |
| BARREAUD Zoe 1009 | 0 - 1 | CAPPELLETTI Emmanuelle 1500 | |





