Ronde 3:
| Ronde 3 | ||||
| Saverne | 5 | - | F | Creutzwald |
| Echiquier Nanceien | 2 | - | 3 | Hayange |
| Mommenheim | 0 | - | 5 | Epinal |
| Forbach | 4 | - | 3 | Metz E.F.E. |
| Vandoeuvre 3 | 4 | - | 3 | Strasbourg 2 |
| Echiquier Nanceien | 2 - 3 | Hayange | |
| TRASSAERT Stephane 2184 | 1 - 0 | CALLEJA QUINTANA Jesus Manuel 2116 | |
| DA SILVA Quentin 2138 | 1 - 0 | WEBER Jean-Marie 2142 | |
| STEININGER Denis 1953 | X - X | ETIENNE Eric 2060 | |
| RITTIE Daniel 1951 | X - X | STAEGER Pascal 2089 | |
| BESSIERES Christophe 1909 | 0 - 1 | MALTEZEANU Stefan 2042 | |
| REITSAM David 1650 | X - X | HARTMANN Dominique 1926 | |
| ROESCH Andre 1614 | 0 - 1 | DOUCET Melvin 1854 | |
| BLETA Igli 1399 | 0 - 1 | AZORIT Louis 1881 | |





