Ronde 1:
| Epinal | 0 | - | 5 | Creutzwald |
| Strasbourg 2 | 2 | - | 3 | Echiquier Nanceien |
| Forbach | 3 | - | 2 | Vandoeuvre 3 |
| Saverne | 6 | - | 2 | Hayange |
| Metz E.F.E. | 4 | - | 0 | Mommenheim |
| Saverne | 6 - 2 | Hayange | |
| RONCE Nathan 2186 | 1 - 0 | WEBER Jean-Marie 2123 | |
| SYROV Arkadi 2279 | 1 - 0 | CALLEJA QUINTANA Jesus Manuel 2107 | |
| JACQUOT Adrien 1962 | 1 - 0 | STAEGER Pascal 2103 | |
| MISCHKE Gabriel 2044 | 1 - 0 | DOUCET Melvin 1863 | |
| LOISEAU Jean 1961 | 1 - 0 | HARTMANN Dominique 1920 | |
| WIEBER Dominik 1781 | 1 - 0 | BATAGELJ Laurent 1859 | |
| MATHIS Jean-Michel 1769 | 0 - 1 | AZORIT Louis 1881 | |
| F - 1 | STAEGER Jean-Charles 1512 | ||





