Ronde 9:
| B.M.E. - Charleville Mezieres | 1 | - | 5 | Epinal |
| Metz E.F.E. | 4 | - | 1 | Echiquier Nanceien |
| G.K. 3000 - Thionville | 1 | - | 2 | Forbach |
| Thionville Echecs | 6 | - | 1 | Hayange |
| Saverne | 1 | - | 3 | Mommenheim |
| Thionville Echecs | 6 - 1 | Hayange | |
| ORTEGA Francois 2195 | 1 - 0 | HARTMANN Dominique 1927 | |
| BONAFEDE Jerome 2110 | 1 - 0 | DOUCET Melvin 1896 | |
| REYMANN Cedric 2142 | 1 - 0 | AZORIT Louis 1816 | |
| FAVIER Alain 2059 | 1 - 0 | CAPPELLETTI Robert 1817 | |
| DAHDAH Nagib 2099 | 1 - 0 | BATAGELJ Laurent 1853 | |
| LAURENCE Christophe 2038 | X - X | KIZIL Yilmaz 1790 | |
| DURANDO Patrick 1838 | 1 - 0 | NATALIZIO Pascal 1520 | |
| ROBY Simon 1761 | 0 - 1 | WEBER Alexis 1543 | |





