Ronde 8:
| Hayange | 5 | - | 0 | B.M.E. - Charleville Mezieres |
| Echiquier Nanceien | 0 | - | 5 | Thionville Echecs |
| Forbach | 4 | - | 3 | Saverne |
| Mommenheim | 1 | - | 3 | Metz E.F.E. |
| Epinal | 2 | - | 0 | G.K. 3000 - Thionville |
| Hayange | 5 - 0 | B.M.E. - Charleville Mezieres | |
| CALLEJA QUINTANA Jesus Manuel 2120 | X - X | MARTE Sebastien 2093 | |
| WEBER Jean-Marie 2103 | 1 - 0 | BOILLON Vincent 2084 | |
| STAEGER Pascal 2087 | 1 - 0 | VINGERHOETS Luc 1975 | |
| ETIENNE Eric 2061 | X - X | GEORGE Michael 1921 | |
| KRUIS Rudy 1927 | X - X | DELMONT Jean-Robert 1908 | |
| HARTMANN Dominique 1927 | 1 - 0 | AUBRIET Laurent 1885 | |
| BATAGELJ Laurent 1853 | 1 - 0 | CAZZARO Dorian 1810 | |
| CAPPELLETTI Robert 1817 | 1 - 0 | DHAUSSY Adrien 1867 | |





