Ronde 6:
| B.M.E. - Charleville Mezieres | 3 | - | 3 | Mommenheim |
| Echiquier Nanceien | 5 | - | 3 | G.K. 3000 - Thionville |
| Metz E.F.E. | 4 | - | 2 | Forbach |
| Saverne | 4 | - | 2 | Hayange |
| Thionville Echecs | 3 | - | 4 | Epinal |
| Saverne | 4 - 2 | Hayange | |
| ZIMMERMANN Claus 2242 | X - X | ETIENNE Eric 2061 | |
| SYROV Arkadi 2151 | X - X | STAEGER Pascal 2087 | |
| JACQUOT Adrien 1940 | 1 - 0 | HARTMANN Dominique 1927 | |
| WIEBER Dominik 1829 | 1 - 0 | PAPINI Emmanuel 1805 | |
| MATHIS Jean-Michel 1785 | 1 - 0 | AZORIT Louis 1816 | |
| WIEDENHOFF Jean-Philippe 1813 | 1 - 0 | BATAGELJ Laurent 1853 | |
| WIEDENHOFF Claude 1837 | 0 - 1 | CAPPELLETTI Robert 1817 | |
| BOUCH Zain 1399 | 0 - 1 | KIZIL Yilmaz 1790 | |





