Ronde 4:
| Saverne | 3 | - | 1 | B.M.E. - Charleville Mezieres |
| Mommenheim | 5 | - | 2 | Echiquier Nanceien |
| Forbach | 4 | - | 1 | Hayange |
| Epinal | 0 | - | 5 | Metz E.F.E. |
| Thionville Echecs | 4 | - | 2 | G.K. 3000 - Thionville |
| Forbach | 4 - 1 | Hayange | |
| f MOHAMMAD Samir 2357 | X - X | WEBER Jean-Marie 2095 | |
| mf ANDRIASYAN Siranush 2281 | 1 - 0 | STAEGER Pascal 2084 | |
| CARRILLO Jesus 2106 | 1 - 0 | DOUCET Melvin 1880 | |
| BUSCHE Stefan 2063 | 1 - 0 | HARTMANN Dominique 1931 | |
| STEPHANUS Joseph 1848 | 1 - 0 | PAPINI Emmanuel 1814 | |
| HEHN Aymeric 1867 | X - X | BATAGELJ Laurent 1860 | |
| ELMALOGLOU Marianthi 1769 | X - X | AZORIT Louis 1815 | |
| LECLEIRE Lou-Gabrielle 1110 | 0 - 1 | CAPPELLETTI Robert 1822 | |





