Ronde 3:
| B.M.E. - Charleville Mezieres | 5 | - | 1 | Forbach |
| Echiquier Nanceien | 3 | - | 3 | Saverne |
| Hayange | 4 | - | 1 | G.K. 3000 - Thionville |
| Mommenheim | 5 | - | 1 | Epinal |
| Metz E.F.E. | 3 | - | 4 | Thionville Echecs |
| Hayange | 4 - 1 | G.K. 3000 - Thionville | |
| CALLEJA QUINTANA Jesus Manuel 2113 | 1 - 0 | MARCHAL Jeremy 2229 | |
| WEBER Jean-Marie 2107 | 0 - 1 | THOMAS Anysia 2034 | |
| STAEGER Pascal 2075 | 1 - 0 | FRANTZ Nicolas 2032 | |
| HARTMANN Dominique 1929 | X - X | VIGNALE Stephane 2019 | |
| DOUCET Melvin 1862 | 1 - 0 | DELMOTTE Eric 1823 | |
| AZORIT Louis 1818 | X - X | THIEBAUX Jean-Claude 1690 | |
| BATAGELJ Laurent 1855 | 1 - 0 | KARWOWSKI Bertrand 1676 | |
| CAPPELLETTI Robert 1830 | X - X | ORIHEL Ethan 1445 | |





