Ronde 2:
| B.M.E. - Charleville Mezieres | 3 | - | 3 | Metz E.F.E. |
| Hayange | 1 | - | 2 | Echiquier Nanceien |
| Thionville Echecs | 2 | - | 2 | Forbach |
| G.K. 3000 - Thionville | 2 | - | 4 | Mommenheim |
| Epinal | 2 | - | 4 | Saverne |
| Hayange | 1 - 2 | Echiquier Nanceien | |
| STAEGER Pascal 2089 | X - X | DA SILVA Quentin 2161 | |
| HARTMANN Dominique 1923 | X - X | TRASSAERT Stephane 2189 | |
| DOUCET Melvin 1813 | 1 - 0 | RITTIE Daniel 1968 | |
| BLANCHARD Alain 1865 | 0 - 1 | RIGAUD Nicolas 1826 | |
| AZORIT Louis 1844 | 0 - 1 | STEININGER Denis 1923 | |
| BATAGELJ Laurent 1859 | X - X | DE VREESE Claire-Domitille 1691 | |
| CAPPELLETTI Robert 1834 | X - X | REITSAM David 1694 | |
| KIZIL Yilmaz 1815 | X - X | BRAM Jean-Pierre 1547 | |





