Ronde 1:
| Echiquier Nanceien | 4 | - | 1 | B.M.E. - Charleville Mezieres |
| Forbach | 4 | - | 0 | Epinal |
| Mommenheim | 1 | - | 3 | Hayange |
| G.K. 3000 - Thionville | 0 | - | 6 | Metz E.F.E. |
| Saverne | 3 | - | 3 | Thionville Echecs |
| Mommenheim | 1 - 3 | Hayange | |
| f VOROPAEV Gleb 2267 | 1 - 0 | CALLEJA QUINTANA Jesus Manuel 2119 | |
| TRAPP Thibaut 2033 | 0 - 1 | STAEGER Pascal 2080 | |
| FESSLER Jean-Marie 1956 | X - X | HARTMANN Dominique 1900 | |
| SCHMUCK Corentin 1914 | X - X | BATAGELJ Laurent 1857 | |
| KEHREN Theo 1615 | 0 - 1 | AZORIT Louis 1840 | |
| GERTHOFFERT David 1671 | X - X | DOUCET Melvin 1818 | |
| GERTHOFFERT Jean-Marie 1661 | X - X | CAPPELLETTI Robert 1839 | |
| GUIBERTEAU Thierry 1545 | 0 - 1 | KIZIL Yilmaz 1811 | |





